Kinghern (2002 - )
Litter 19
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 17/09/2002 Kinghern Adonis Blue | Male | Hips 3:3, Elb 0, Eyes Clear 16/03/08 | Mr E. McHugh |
| 17/09/2002 Kinghern Brimstone | Female | Hips 3:3, Elb 0, Eyes Clear 16/03/04 | |
| 17/09/2002 Kinghern Clouded Yellow in Prideofelsa Sh. CM | Female | Hips 3:3, Elb 0, Eyes Clear 05/12/07 | Miss E.S. McDougall |
| 17/09/2002 Kinghern Holly Blue | Female | Mr & Mrs P.M. Green | |
| 17/09/2002 Kinghern Painted Lady | Female | Hips 8:5, Elb 0, Eyes Clear 24/07/07 (ECVO) | Mrs P.J. Dutson |
| 17/09/2002 Kinghern Purple Emporer | Male | Hips 3:5, Elb 0, Eyes Clear 11/10/04 | Mrs McQuade |
| 17/09/2002 Kinghern Red Admiral | Male | Mrs M.A. Etherton | |
| 17/09/2002 Kinghern Swallow Tail | Female | Mrs L.C. Blair | |
| 17/09/2002 Kinghern White Admiral | Male | Hips 4:3, Eyes Clear 23/09/04 | Mr R.D. & Mrs. A. Ackerman |
Litter 20
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 26/12/2002 Kinghern Lady Lotta | Female | Mrs E. McAllister | |
| 26/12/2002 Kinghern Lady Rachel | Female | Mrs L.G. Stevens | |
| 26/12/2002 Kinghern Lady Susan | Female | Mr F. Inwood | |
| 26/12/2002 Kinghern Lord Barnet | Male | Mr P. Peet & Mrs. L. Buckmaster | |
| 26/12/2002 Kinghern Lord England | Male | Mr & Mrs D. Burrows | |
| 26/12/2002 Kinghern Lord Gower | Male | ||
| 26/12/2002 Kinghern Lord McHugh | Male | Mr K. Hopkins | |
| 26/12/2002 Kinghern Lord Peters | Male | Mrs C. Brown | |
| 26/12/2002 Kinghern Lord Rahmer | Male | Mr G.W.F. Evans | |
| 26/12/2002 Kinghern Lord Slater | Male | Mr R.E. Francis |
Litter 21
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 29/05/2004 Kinghern Beautiful Lady | Female | Mrs C.M.C.Linnecar | |
| 29/05/2004 Kinghern Gentle Lady | Female | Mr M. Smid & Mrs M.S. Smid-Weevers | |
| 29/05/2004 Kinghern Happy Lady | Female | ||
| 29/05/2004 Kinghern Lovely Lady | Female | Mr S. & Mrs R. Lawson-Rogers | |
| 29/05/2004 Kinghern Pretty Lady | Female | Mr D.L. Garland | |
| 29/05/2004 Kinghern Romantic Man | Male | Mr & Mrs B.R. & E.M. Price | |
| 29/05/2004 Kinghern Special Lady | Female | Hips 3:3, Elb 0, Eyes Clear 21/09/06 | Misses G. & T. Thomas |
| 29/05/2004 Kinghern Wonderful Man | Male | Mr D. Ash |
Litter 22
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 18/03/2005 Kinghern Ambassador | Male | Mr M.Alexander | |
| 18/03/2005 Kinghern Diplomat | Male | Mr & Mrs L.J. Dickson | |
| 18/03/2005 Kinghern Troubleshooter | Male | Mr R.D. & Mrs. A. Ackerman |